The industry standard for telecommunication signal analysis
PROMAX field strength meters incorporate all technologies used in broadcasting, telecommunications, and studio signals (including ST 2110). They enable the analysis and inspection of 5G and 4G (LTE), fiber optics (FTTH, GPON, RFoG), terrestrial TV (DVB-T/T2, ATSC 3.0, ISDB-T), satellite (DVB-S/S2/S2x), cable (DVB-C/C2), digital radio (DAB/DAB+, FM), IPTV, TS-ASI transport streams, and Wi-Fi networks.
ATLAS NG
|
ATLAS IP
|
TV EXPLORER NG
|
RANGER Neo 3
|
RANGER Neo 2
|
RANGER Neo +
|
RANGER Neo Lite
|
HD RANGER UltraLite / Eco
|
|
|---|---|---|---|---|---|---|---|---|
| BROADCAST | ||||||||
| Spectrum analyzer range (broadcast mode) | 5 MHz - 3 GHz | 5 - 2150 MHz | 5 - 2500 MHz | 5 - 2500 MHz | 5 - 2500 MHz | 5 - 2500 MHz | 5 - 2150 MHz | |
| DVB-S/S2 + DSS + ACM/VCM + DVB-T/T2/C/C2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| DVB-S2x | ✔️ | ⚪ | ||||||
| ISDB-T + QAM annex B | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| ATSC | ✔️ | ⚪ | ATSC version | ATSC version | ATSC version | |||
| ATSC 3.0 | ✔️ | ⚪ | ||||||
| Advanced DAB/DAB+ analyzer | ⚪ | ⚪ | ⚪ | ⚪ | ||||
| Advanced FM analyzer | ⚪ | ⚪ | ⚪ | ⚪ | ||||
| T2-MI and Network delay margin (DVB) | Advanced | Basic | ||||||
| Wideband LNB compatibility (wbLNB) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
| Echoes analysis (DVB-T/T2/C2, ISDB-T) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Constellation diagram | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Spectrogram | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
| Heat map spectrum analyzer mode | ✔️ | ✔️ | ||||||
| Merogram and MER by carrier (DVB-T2) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
| Shoulder attenuation measurement | ✔️ | ✔️ | ✔️ | ✔️ | ||||
| Blind scan | ✔️ | ✔️ | ||||||
| Signal monitoring | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
| GPS for drive test | ✔️ | ⚪ | ✔️ | ⚪ | ⚪ | |||
| Jitter measurement | ✔️ | ✔️ | ||||||
| WIRELESS | ||||||||
| 4G/5G cellular measurements (dual SIM slot) | ⚪ | |||||||
| 2.4 GHz Wi-Fi analyzer | Access Points & RF Analysis | Access Points | Access Points | Access Points & RF Analysis | Access Points & RF Analysis | Access Points & RF Analysis | Access Points & RF Analysis | |
| 5 GHz Wi-Fi analyzer | Access Points & RF Analysis | Access Points | Access Points | ⚪ Access Points & RF Analysis | ⚪ Access Points & RF Analysis | ⚪ Access Points & RF Analysis | ||
| 1.8 GHz LTE analyzer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Analizador LTE 2,6 GHz | ✔️ | ⚪ | ⚪ | ⚪ | ||||
| OPTICAL | ||||||||
| Non-Selective Optical power meter | ✔️ | ✔️ | ||||||
| Selective optical power meter | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |||
| Optical to RF converter | ⚪ | ⚪ | ⚪ | ⚪ | ||||
| IP & STREAMING PROTOCOLS | ||||||||
| Optical ASI and SDI input/output | ⚪ | ⚪ | ||||||
| OTT | Advanced | Advanced | Basic | Basic | Basic | Basic | ||
| IPTV analyzer | ✔️ | ✔️ | ✔️ | ✔️ | ||||
| IPTV VLAN, Multistream multicast/unicast analysis | ✔️ | ✔️ | ||||||
| SMPTE ST-2110 protocol | ⚪ | ⚪ | ||||||
| SRT protocol | ✔️ | ✔️ | ||||||
| SPECTRUM ANALYZER | ||||||||
| Professional spectrum analyzer 5 MHz - 6 GHz | 5 MHz - 6 GHz | |||||||
| 4 markers & traces | ✔️ | |||||||
| Resolution filters: 100 kHz, 200 kHz, 1 MHz | ✔️ | 100 kHz only | ✔️ | ✔️ | ✔️ | 100 kHz only | UltraLite only | |
| Resolution filters: 2, 10, 20, 30, 40 kHz | ✔️ | ✔️ | ✔️ | |||||
| Occupied channel bandwidth measurement | ✔️ | |||||||
| Adjacent channel power measurement | ✔️ | |||||||
| DECODING | ||||||||
| 4K decoder | ✔️ | ✔️ | ✔️ | Frame grabber | Frame grabber | Frame grabber | Frame grabber | |
| H.265 decoder | 10-bit | 10-bit | 10-bit | 8-bit | 8-bit | 8-bit | 8-bit | |
| GENERAL | ||||||||
| HDMI™ output | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Video/Audio input | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| HbbTV information | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| TS-ASI I/O and recording, TS analysis and recording | ✔️ | ✔️ | TS recording | ✔️ | ✔️ | |||
| SDI analyzer and generator | ✔️ | ✔️ | ||||||
| Common Interface (encrypted channels) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
| Touch screen | Multi-touch | Multi-touch | Multi-touch | Touch | Touch | Touch | Touch | |
| Battery time | > 4 h | > 4 h | > 4 h | > 4 h | > 4 h | > 4 h | > 2 h | > 2 h |
| webControl and Video/Audio Streaming | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| PSIP analysis and Closed Caption support | ✔️ | ATSC version | ||||||
| Soft carrying case | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hard transport case | ✔️ | ✔️ | ⚪ | ✔️ | ✔️ | ✔️ | ||
Triple measurement accuracy
PROMAX field strength meters and broadcast analyzers undergo individual frequency and level calibration after manufacturing, combined with electronic thermal drift compensation to ensure maximum accuracy in any scenario. Want to learn more? ›
Need more help?
At PROMAX, our team of experts provides personalized guidance to help you choose the ideal field strength meter for your exact needs. Contact us ›




