HD RANGER UltraLite : Tablet-sized TV signal and spectrum analyzer
HD RANGER UltraLite : Tablet-sized TV signal and spectrum analyzer
Compact, handheld DVB signal and spectrum analyzer including all the high-definition standards (DVB-T/T2, DVB-C/C2, DVB-S/S2).
The HD RANGER UltraLite is a universal TV signal strength meter that covers a comprehensive mix of broadcast standards around the globe.
The latest developments in broadcast technology such as DVB-T/T2, DVB-C/C2, DVB-S/S2 with MPEG-2 as well as MPEG-4 video are managed effortlessly by the product.
The HD RANGER UltraLite is perfect for satellite installers: Built-in DVB-S and DVB-S2 satellite finder, digital decoder and signal analysis.
The introduction of the latest technology in the product allows you to display multiple screens either overlapped together or in a split screen format.
- Less weight and volume: 1.4 kg.
- Download measurement reports to your PC and install new functions in your analyser at no cost.
- It is handy and lightweight. Small and portable. A more transportable field strength meter.
- HD RANGER performance and speed.
|
||
|
||
|
||
|
||
|
||
|
![]() TVHUNTER+ |
![]() SATHUNTER+ |
![]() TV EXPLORER NG |
![]() HD RANGER UltraLite |
![]() HD RANGER ECO |
![]() RANGER Neo Lite |
![]() RANGER Neo + |
![]() RANGER Neo 2 |
![]() RANGER Neo 3 |
![]() ATLAS NG |
DIGITAL BROADCAST STANDARDS | |||||||||||
DVB-T/T2 | (by version) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-T2 Lite | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S/S2 | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S2 Multistream | × | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S2x | × | × | optional | × | × | × | × | × | × | optional | |
DSS | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ISDB-T/Tb | (by version) | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
ATSC 3.0 | × | × | optional | × | × | × | × | × | × | ✓ | |
ACM / VCM / CCM | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG-TS | × | × | ✓ | × | × | × | × | ✓ | ✓ | ✓ | |
DVB-T2-MI | × | × | ✓ | × | × | × | × | × | ✓ | ✓ | |
4K DECODER | × | × | ✓ | × | × | Frame grabber | Frame grabber | Frame grabber | Frame grabber | ✓ | |
ST 2110 and SRT PROTOCOLS | × | × | × | × | × | × | × | × | × | ✓ | |
AUDIO CODECS | |||||||||||
MPEG-1, MPEG-2, HE-AAC, Dolby Digital Plus | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
VIDEO CODECS | |||||||||||
MPEG-1, MPEG-2, H.264 | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
H.265 (HEVC) | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
INPUTS AND OUTPUTS | |||||||||||
Universal 75 Ω input | ✓ | ✓ | × | ✓ | ✓ | × | × | × | × | x | |
Universal 50/75 Ω input | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
N-type 50 Ω input | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
HDMI™ output | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
IP input | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
Analog A/V input | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ASI-TS input/output | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
Multicast IPTV input | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
Common Interface slot | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
1 PPS input | × | × | × | × | × | × | × | × | ✓ | ✓ | |
SFP+ slot | × | × | × | × | × | × | × | × | × | ✓ | |
Headphone stereo output | × | × | ✓ | × | × | × | × | × | × | ✓ | |
FUNCTIONS | |||||||||||
TVHUNTER+ and SATHUNTER+ | Spectrum analyzer, Numerical measure, Graphic measure, 50 detection points | ||||||||||
Functions | - | - | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, FM RDS, Screen captures, Datalogger, Beacon/Flyaways for SNG and VSAT, Wideband LNB, WiFi 2.4 GHz, LTE, OTT, Service recording, Field strength, Task planner | ||||||||
Additional functions | - | - | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, Screenshots, Datalogger, LTE, TS recording, Task planner, FM RDS (optional), Wideband LNB, WiFi 2.4 GHz, Merogram, Spectrogram, Remote control, MER by carrier, Full band optical power meter | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, Screenshots, Datalogger, Beacon/Flyaways for SNG and VSAT, LTE, Service recording, Field strength, Task planner, H.265 detection | also includes: FM RDS, Wideband LNB, WiFi 2.4 GHz, OTT |
also includes: Merogram, Spectrogram, Signal monitoring, Remote control, MER by carrer, Audio/video streaming, SCAN, TILT, Shoulder attenuation |
also includes: TS recording, TS analyzer, IPTV multicast |
also includes: Network delay (DVB), Análisis de DVB-T2-MI |
|||
SPECTRUM ANALYZER | |||||||||||
Margin (terrestrial) | 170 to 850 MHz | × | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 MHz to 6 GHz | |
Margin (satellite) | × | 950 to 2150 MHz | 950 to 2150 MHz | 950 to 2150 MHz | 950 to 2150 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 5 MHz to 6 GHz | |
Measurement margin | 40 to 100 dBµV | 40 to 110 dBµV | 20 to 130 dBµV | 20 to 120 dBµV | 20 to 120 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | N/A | |
RESOLUTION BANDWIDTHS | |||||||||||
2 kHz (terrestrial) | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
10/20/30/40 kHz | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
100 kHz | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
200 kHz | × | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | |
1 MHz | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
BATTERY OPERATION TIME | 5 h | 80 min | 4 h | 2 h | 2 h | 2h | 4 h | 4 h | 4 h | 4 h |
Subscribe to our e-News
Special offers, promotions and new product information only for you.