RANGERNeo 2: TV Signal & Spectrum analyzer (professional class)
RANGERNeo 2: TV Signal & Spectrum analyzer (professional class)
Professional signal analyzer designed for expert installers and broadcast engineers. Includes IPTV analyzer, High resolution filters, TS-ASI input/output, CAM (Common Interface) slot, Transport Stream recorder/player/analyzer plus all the RANGER Neo+ functions.
The RANGER Neo 2 is a professional Field Strength Meter and Spectrum Analyzer that is part of a new breed of multifunction, TV, Satellite, CATV and WIFI analyzers.
They are intended to help expert installers and broadcast engineers not only to make their classic installation and troubleshooting work easier but also to deal with the many challenges brought about by the wireless world and the new video delivery platforms.
HEVC H.265 decoding and exceptional spectrum analyser capabilities are at the heart of the RANGER Neo 2 field strength meter surrounded by many functions such as WiFi analysis (including real spectrum display), wide band LNB compatibility, constellation diagram, dynamic echoes analysis, etc..., all in a very compact and light weight product ideal for field work.
- The password is Password. Please release the system for another user when you have finished by clicking on CONFIG > LOGOUT.
- The system supports one user at a time. Please wait a minute if it is busy.
- DVB-T2/C2/S2, DSS, Dolby Digital Plus
- ISDB-T/Tb
- Super spectrum analyzer with Triple split display
- IPTV analyzer
- High resolution filters
- TS-ASI input and output
- Common Interface slot
- Transport stream analyzer, recorder and player
- Dynamic echoes analysis
- Touch screen
- HEVC H.265 decoding
- Wide band LNB compatibility
- Wi-Fi analyzer
- webControl remote control
- Merogram and Spectrogram
- Fibre optics and GPS options
- More than 4 hours battery time
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
![]() TVHUNTER+ |
![]() SATHUNTER+ |
![]() TV EXPLORER NG |
![]() HD RANGER UltraLite |
![]() HD RANGER ECO |
![]() RANGER Neo Lite |
![]() RANGER Neo + |
![]() RANGER Neo 2 |
![]() RANGER Neo 3 |
![]() ATLAS NG |
DIGITAL BROADCAST STANDARDS | |||||||||||
DVB-T/T2 | (by version) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-T2 Lite | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S/S2 | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S2 Multistream | × | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S2x | × | × | optional | × | × | × | × | × | × | optional | |
DSS | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ISDB-T/Tb | (by version) | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
ATSC 3.0 | × | × | optional | × | × | × | × | × | × | ✓ | |
ACM / VCM / CCM | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG-TS | × | × | ✓ | × | × | × | × | ✓ | ✓ | ✓ | |
DVB-T2-MI | × | × | ✓ | × | × | × | × | × | ✓ | ✓ | |
4K DECODER | × | × | ✓ | × | × | Frame grabber | Frame grabber | Frame grabber | Frame grabber | ✓ | |
ST 2110 and SRT PROTOCOLS | × | × | × | × | × | × | × | × | × | ✓ | |
AUDIO CODECS | |||||||||||
MPEG-1, MPEG-2, HE-AAC, Dolby Digital Plus | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
VIDEO CODECS | |||||||||||
MPEG-1, MPEG-2, H.264 | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
H.265 (HEVC) | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
INPUTS AND OUTPUTS | |||||||||||
Universal 75 Ω input | ✓ | ✓ | × | ✓ | ✓ | × | × | × | × | x | |
Universal 50/75 Ω input | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
N-type 50 Ω input | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
HDMI™ output | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
IP input | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
Analog A/V input | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ASI-TS input/output | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
Multicast IPTV input | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
Common Interface slot | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
1 PPS input | × | × | × | × | × | × | × | × | ✓ | ✓ | |
SFP+ slot | × | × | × | × | × | × | × | × | × | ✓ | |
Headphone stereo output | × | × | ✓ | × | × | × | × | × | × | ✓ | |
FUNCTIONS | |||||||||||
TVHUNTER+ and SATHUNTER+ | Spectrum analyzer, Numerical measure, Graphic measure, 50 detection points | ||||||||||
Functions | - | - | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, FM RDS, Screen captures, Datalogger, Beacon/Flyaways for SNG and VSAT, Wideband LNB, WiFi 2.4 GHz, LTE, OTT, Service recording, Field strength, Task planner | ||||||||
Additional functions | - | - | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, Screenshots, Datalogger, LTE, TS recording, Task planner, FM RDS (optional), Wideband LNB, WiFi 2.4 GHz, Merogram, Spectrogram, Remote control, MER by carrier, Full band optical power meter | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, Screenshots, Datalogger, Beacon/Flyaways for SNG and VSAT, LTE, Service recording, Field strength, Task planner, H.265 detection | also includes: FM RDS, Wideband LNB, WiFi 2.4 GHz, OTT |
also includes: Merogram, Spectrogram, Signal monitoring, Remote control, MER by carrer, Audio/video streaming, SCAN, TILT, Shoulder attenuation |
also includes: TS recording, TS analyzer, IPTV multicast |
also includes: Network delay (DVB), Análisis de DVB-T2-MI |
|||
SPECTRUM ANALYZER | |||||||||||
Margin (terrestrial) | 170 to 850 MHz | × | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 MHz to 6 GHz | |
Margin (satellite) | × | 950 to 2150 MHz | 950 to 2150 MHz | 950 to 2150 MHz | 950 to 2150 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 5 MHz to 6 GHz | |
Measurement margin | 40 to 100 dBµV | 40 to 110 dBµV | 20 to 130 dBµV | 20 to 120 dBµV | 20 to 120 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | N/A | |
RESOLUTION BANDWIDTHS | |||||||||||
2 kHz (terrestrial) | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
10/20/30/40 kHz | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
100 kHz | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
200 kHz | × | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | |
1 MHz | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
BATTERY OPERATION TIME | 5 h | 80 min | 4 h | 2 h | 2 h | 2h | 4 h | 4 h | 4 h | 4 h |