SATHUNTER+: DVB-S/S2 and DSS Satellite finder
SATHUNTER+: DVB-S/S2 and DSS Satellite finder
Designed for the installation of Direct to Home systems, fully automatic and extremely easy of use.
The SATHUNTER+ is a dish aligner designed for the installation of Direct To Home (DVB-S/S2 and DSS) satellite reception systems. It is fully automatic and very easy to use. Just turn the dish and the satellite finder will show up the identification of the selected satellite when it is detected. The instrument is actually reading the information transmitted by the satellite and displays its orbital position and the service list.
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
![]() TVHUNTER+ |
![]() SATHUNTER+ |
![]() TV EXPLORER NG |
![]() HD RANGER UltraLite |
![]() HD RANGER ECO |
![]() RANGER Neo Lite |
![]() RANGER Neo + |
![]() RANGER Neo 2 |
![]() RANGER Neo 3 |
![]() ATLAS NG |
DIGITAL BROADCAST STANDARDS | |||||||||||
DVB-T/T2 | (by version) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-T2 Lite | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S/S2 | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S2 Multistream | × | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DVB-S2x | × | × | optional | × | × | × | × | × | × | optional | |
DSS | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ISDB-T/Tb | (by version) | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
ATSC 3.0 | × | × | optional | × | × | × | × | × | × | ✓ | |
ACM / VCM / CCM | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG-TS | × | × | ✓ | × | × | × | × | ✓ | ✓ | ✓ | |
DVB-T2-MI | × | × | ✓ | × | × | × | × | × | ✓ | ✓ | |
4K DECODER | × | × | ✓ | × | × | Frame grabber | Frame grabber | Frame grabber | Frame grabber | ✓ | |
ST 2110 and SRT PROTOCOLS | × | × | × | × | × | × | × | × | × | ✓ | |
AUDIO CODECS | |||||||||||
MPEG-1, MPEG-2, HE-AAC, Dolby Digital Plus | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
VIDEO CODECS | |||||||||||
MPEG-1, MPEG-2, H.264 | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
H.265 (HEVC) | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
INPUTS AND OUTPUTS | |||||||||||
Universal 75 Ω input | ✓ | ✓ | × | ✓ | ✓ | × | × | × | × | x | |
Universal 50/75 Ω input | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
N-type 50 Ω input | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
HDMI™ output | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
IP input | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
Analog A/V input | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ASI-TS input/output | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
Multicast IPTV input | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
Common Interface slot | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
1 PPS input | × | × | × | × | × | × | × | × | ✓ | ✓ | |
SFP+ slot | × | × | × | × | × | × | × | × | × | ✓ | |
Headphone stereo output | × | × | ✓ | × | × | × | × | × | × | ✓ | |
FUNCTIONS | |||||||||||
TVHUNTER+ and SATHUNTER+ | Spectrum analyzer, Numerical measure, Graphic measure, 50 detection points | ||||||||||
Functions | - | - | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, FM RDS, Screen captures, Datalogger, Beacon/Flyaways for SNG and VSAT, Wideband LNB, WiFi 2.4 GHz, LTE, Service recording, Field strength, Task planner | ||||||||
Additional functions | - | - | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, Screenshots, Datalogger, LTE, TS recording, Task planner, FM RDS (optional), Wideband LNB, WiFi 2.4 GHz, Merogram, Spectrogram, Remote control, MER by carrier, Full band optical power meter | Constellation, LTE 1.6 GHz, Dynamic echoes, StealthID, PLS, Ultra fast spectrum, MAX/MIN hold, Screenshots, Datalogger, Beacon/Flyaways for SNG and VSAT, LTE, Service recording, Field strength, Task planner, H.265 detection | also includes: FM RDS, Wideband LNB, WiFi 2.4 GHz, OTT |
also includes: Merogram, Spectrogram, Signal monitoring, Remote control, MER by carrer, Audio/video streaming, SCAN, TILT, Shoulder attenuation |
also includes: TS recording, TS analyzer, IPTV multicast |
also includes: Network delay (DVB), DVB-T2-MI analyzer |
|||
SPECTRUM ANALYZER | |||||||||||
Margin (terrestrial) | 170 to 850 MHz | × | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 to 1000 MHz | 5 MHz to 6 GHz | |
Margin (satellite) | × | 950 to 2150 MHz | 950 to 2150 MHz | 950 to 2150 MHz | 950 to 2150 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 250 to 2500 MHz | 5 MHz to 6 GHz | |
Measurement margin | 40 to 100 dBµV | 40 to 110 dBµV | 20 to 130 dBµV | 20 to 120 dBµV | 20 to 120 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | 10 to 130 dBµV | N/A | |
RESOLUTION BANDWIDTHS | |||||||||||
2 kHz (terrestrial) | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
10/20/30/40 kHz | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
100 kHz | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
200 kHz | × | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | |
1 MHz | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | |
BATTERY OPERATION TIME | 5 h | 80 min | 4 h | 2 h | 2 h | 2h | 4 h | 4 h | 4 h | 4 h |
Subscribe to our e-News
Special offers, promotions and new product information only for you.