ATLAS NG passes the MSW certification for ATSC3 Signal Compatibility

October 23, 2023.

We are proud to announce that PROMAX broadcast analyzer AtlasNG, the most advanced instrument in our range for test and measurement of ATSC 3.0 signals, has undergone a very strict and thorough test designed by Mr. Gary Sgrignoli, DTV Transmission Consultant and partner at Meintel, Sgrignoli, and Wallace (MSW, https://mswdtv.com/).

ATLAS NG is the universal broadcast analyzer supporting ATSC3 and all major DVB standards
ATLAS NG is the universal broadcast analyzer supporting ATSC3 and all major DVB standards

Commercial and consumer ATSC 3.0 signal tests

MSW has curated 10 test signals for general receiver evaluation (both consumer and commercial) during ATSC3 network operation and deployment. They use a variety of modulation and transmission settings such as single/multiple PLP, TDM, LDM, and combination formats to simulate a diversity of realistic broadcast conditions, following consistently the ATSC’s A/327 recommendations.

Reading and displaying the signal parameters of an ATSC3 signal
Reading and displaying the signal parameters of an ATSC3 signal

Managing seamlessly each PLP for the ATSC 3.0 signal

Broadcasters want to feel secure that they can use a reasonable assortment of ATSC3 signal formats that will be decodable by all receivers. With this test, we have verified whether the analyzer can handle decoding all the PLP’s from each of those test signals as well as the respective SNR values it can withstand.

Decoding the PLP#1 of an ATSC3 signal in an ATLAS NG broadcast analyzer
Decoding the PLP#1 of an ATSC3 signal in an ATLAS NG broadcast analyzer

The results of these tests have been summarised in the chart presented down below:

ATSC3 Signal Source Information PROMAX
Signal Name Virtual Channel ROUTE IP Video Format PLP ID PLP Data Rate PLP THR SNR THR
(*) (#) Address (*) (#) (Mbps) (dB) (dB)
MSW #1 10,11 239.255.4.11 4K/60P PLP0 25,84 16,50 16
MSW #2 10,41 239.255.4.41 720/30P PLP0 2,59 6,30 5,8
10,12 239.255.4.12 4K/30P PLP1 17,49 16,50 16
MSW #3 10,41 239.255.4.41 720/30P PLP0 2,55 6,30 6,3
10,12 239.255.4.12 4K/30P PLP1 18,15 16,50 16,4
MSW #4 10,41 239.255.4.41 720/30P PLP0 2,68 0,71 0,77
10,21 239.255.4.21 1080/60P PLP1 16,22 16,75 16,2
MSW #5 10,41 239.255.4.41 720/30P PLP0 2,68 0,71 0,77
10,21 239.255.4.21 1080/60P PLP1 13,64 16,75 16,2
10,42 239.255.4.42 540/60P PLP2 1,60 11,95 11,9
MSW #6 10,32 239.255.4.32 720/30P PLP0 3,54 0,70 0,0
MSW #7 10,42 239.255.4.42 540/60P PLP0 1,58 2,80 2,5
10,41 239.255.4.41 720/30P PLP1 2,53 7,40 6,8
10,31 239.255.4.31 720/60P PLP2 5,03 13,80 13,3
10,22 239.255.4.22 1080/30P PLP3 8,13 21,30 21,0
MSW #8 10,42 239.255.4.42 540/60P PLP0 1,44 5,27 4,7
10,31 239.255.4.31 720/60P PLP1 4,95 17,15 17,3
10,32 239.255.4.32 720/30P PLP2 3,86 7,78 6,5
10,12 239.255.4.12 4K/30P PLP3 17,41 21,95 22,1
MSW #9 10,42 239.255.4.42 540/60P PLP0 1,33 5,27 4,5
10,31 239.255.4.31 720/60P PLP1 4,57 17,15 16,8
10,32 239.255.4.32 720/30P PLP2 3,74 7,78 6,3
10,12 239.255.4.12 4K/30P PLP3 16,87 21,95 21,8
MSW #10 10,42 239.255.4.42 540/60P PLP0 1,29 5,09 4,92
10,31 239.255.4.31 720/60P PLP1 9,02 18,30 17,57
10,41 239.255.4.41 720/30P PLP2 1,97 4,52 3,3
10,22 239.255.4.22 1080/30P PLP3 9,22 18,15 18,3

THE ATSC 3.0 NEXT-GEN TV AND DVB UNIVERSAL BROADCAST ANALYZER

ATSC3 NextGenTV analyzer

ATLAS NG is the Next Generation TV universal analyzer for ATSC 3.0 and DVB from PROMAX. In this series of ATSC 3.0 articles we will use its signal analysis capabilities to show how the different protocols and embedded information is used to broadcast and to decode the signal in the user set-top-boxes or ATSC 3.0-powered television sets.

ATLAS - THE ATSC 3.0 ANALYZER

REQUEST A QUOTE

More information about ATSC 3.0

For more information about the ATSC 3.0 standard, we recommend to visit our past article on this topic:

Share :

PROMAX is a leading manufacturer of test and measurement systems, broadcast and TV signal distribution equipment. Our product lines include measuring instruments for cable TV, satellite TV, broadcast, wireless and fibre optics networks, FTTH and GPON analyzers. DVB-T modulators, IP streamers or IP converters (ASI, DVB-T) are among the company’s latest developments.